![]() |
Produkte für die Biotechnologie
P.O. Box 1329 D-48543 Steinfurt Germany |
Dipl.oec.troph. Gerlinde Kisker
phone: +49 (0)2551-864310 fax: +49 (0)2551-864312 e-mail contact@kisker-biotech.com |
| Back to the website | Start printing | |
| DNA-Workstation I | |||
| The DNA-Workstation is an UV sterilisation cabinett to decontaminate reagents and equipment prior to carrying out PCR reactions. The powerful 15 watt UV light (254 nm) of the DNA-Workstation denatures nucleic acids in 5-30 minutes making them unsuitable for amplification and therefore eliminating any possible cross contamination. The DNA-Workstations are equipped with a white lamp for illumination. The 10 mm acrylic walls or 8 - 10 mm glass walls also acts as an efficient shield of beta-radioactive emissions. The DNA-Workstations stand on an easy to clean stainless steel tray. Available models: L020C: acryl side walls, 1 x 15 watt UV-lamp (254 nm), 1 x 15 watt white light lamp and 1 x UV/Air cleaner (254 nm), which circulates the air along the UV-lamp for continues denaturation, lower part front to turn up. Dimensions: 69 x 51 x 57 cm (WxDxH) Weight: 25 kg L020-GC: glass sides, which are resistant to UV-cracking and can be cleaned with the medium of choice, equipped with 1 x 15 watt UV-lamp (254 nm), 1x 15 watt white light lamp and 1 x UV/Air cleaner (254 nm). Dimensions: 69 x 51 x 57 cm (WxDxH) Weight: 35 kg | ![]() | ||
| Cat. # | Description | Power | Euro |
| L020-C | DNA-Workstation, Acryl with UV/Air-Cleaner | 220Volt/50Hz | 1.545,00 |
| L020-GC | DNA-Workstation, Glass with UV/Air Cleaner | 220Volt/50Hz | 1.790,00 |
| DNA-Workstation I-XL | |||
| This XL-version of the workstation shows the same advantages like DNA-workstation I. In comparison with the standard version the XL-version provides a working area of 120 x 52 cm. L020-XL-GC: The base of the front-screen can be locked in 3 positions 2 x 30 watt UV-lamp (254 nm) 1 x 30 watt whitelight lamp 1 x 30 watt UV/Air-Cleaner (254 nm) Dimensions: 124,5 x 58 x 58,5 cm (BxTxH) Weight: 58 kg | ![]() | ||
| Cat. # | Description | Power | Euro |
| L020-XL-GC | DNA-Workstation, Glass with UV/Air Cleaner | 220Volt/50Hz | 2.470,00 |
| UV-Cleaner, the new combination of Laminar Flow and UV-light for Clean Rooms | |||
| This UV-Cleaner provides DNA-fragment-free laboratories without direct UV-light. The air is constantly flowing through the instrument, which is equipped with a fan, an UV-lamp and a dust filter. Inside the box the density of the UV-light is increased 1000 fold, sufficient to inactivate DNA complete. Also microbiological contaminations are reduced strongly. The UV-Laminar-Flow is able to clean 25 m3 of air/ hour to provide DNA free laboratory of 25 m3 within 3 hours. Further advantages: no HEPA-filters to change ozon-free high density UV decontamination noise free, low energy consumption long living UV-lamps (8.000 hr) compact for wall fixation The instrument is recommended for clean room laboratories as PCR, DNA-Analysis, Microbiology, Virology, Tissue Culture or other rooms, where a contamination free area is needed. After 12 hours of air cleaning, the UV-Laminar Flow provides an estimated reduction of the colony forming unit to 80 - 100 CFU/m3 air L046-M weight: 4 kg, dimensions 82 x 92 x 600 mm power 220/240 volt, 50/60Hz, 30 watt. | ![]() | ||
| Cat. # | Description | Capacity/hr | Euro |
| L046-M | UV-Cleaner | 25m3 | 399,00 |
| DNA-Workstation II | ||
| This DNA-Workstation avoids cross-contamination by suction of the air and ducting it through an activated charcoal filter. All particles are captured and will not reach normal lab air. The DNA-Workstation is equipped with an UV-lamp (254 nm) and filtercassette. The hour-counter shows the overall working time. The activated charcoal filter should be replaced every 1000 working hours. The work surface is made from stainless steal and easy to clean. The airflow is adjustable from 0 - 100%. The DNA-Workstation is available in 3 versions. The perspex cover can be moved 100mm backwards (exept USA version). Specification: electr. power: 220volt/50Hz/80watt Dimensions of working space: 470 x 300mm (W x D) suction space: 410 x 240mm (W x D) Exterior dimensions Standard-version: 485 x 540 x 250mm (W x D x H) Sydney-version: 485 x 540 x 465mm (W x D x H) USA-version : 485 x 540 x 600mm (W x D x H) | ![]() | |
| Cat. # | Description | Euro |
| L016 | DNA-Workstation (Standard) | 1.598,00 |
| L016-SY | DNA-Workstation (Sydney) | 1.598,00 |
| L016-US | DNA-Workstation (USA) | 1.955,00 |
| L016-AF | act.charcoal filter | 40,90 |
| L016- UV | UV-lamp | 45,00 |
| BIO-LINK-Crosslinker | ||
| BIO-LINK 254 nm provides a fast and reliable method, to fix DNA or RNA onto nylon- or nitrocellulose membranes. The crosslinking requires only a few seconds for a stable fixation between DNA/RNA and the membran. This method avoids a loss of samples through later hybridisation. The signal intensity is manifold increased (5 - 10 times) compared to the traditional and time consuming baking method (two hours at 80°C ). The BIO-LINK is equipped with five tubes of 8 Watt and also available in 312 nm and 365 nm. The big volume chamber (14,5 x 33,0 x 26 cm / HxDxW) offers space for bigger tubes and plates. UV-energy supply can be set precise. BIO-LINK is equipped with an UV-energy programming system with a time integrator, which constantly monitors the UV-light emission. Further technical details: 9 presetted energy-/time programs or manual configuration max. UV-exposition in two ranges:0 - 9,999 joules and 0-99,99 joules high reproducability by UV-sensors large, user friendly keybord with LED-display internal safety interlock timer up to 999,9 minutes Dimensions: 30,5 x 36 x 35 cm (HxDxW), weight: 10,5 kg In addition to the crosslinking of nucleic acids BIO-LINK can be used for: "Nicking" of DNA in agarose-geles partial restriction endonuclease digestion by formation of thymine dimers Rec-A mutation-screening elimination of PCR-contamination | ![]() | |
| Cat. # | Description | Euro |
| BLX-254 | BIO-LINK 254 nm | 990,00 |
| BLX-312 | BIO-LINK 312 nm | 990,00 |
| BLX-365 | BIO-LINK 365 nm | 990,00 |
| Nitrocellulose-Membrane | ||||
| Membrane of 100% pure nitrocellulose for transfer of proteins and nucleic acids. It shows high binding capacity (80 - 100 µg / cm2) and a low background. Pore size 0,45 µm is used for standard applications. The 0,2 µm pore size is recommended for transfer of low molecular weight proteins (< 20 kDa) and nucleic acids to avoid loss of sample during transfer. | ![]() | |||
| Cat. # | Description | Size | Packsize | Euro |
| MNC-0.2 | Nitrocellulose-Membran 0,2µ | 33 x 300 cm | 1 Roll | 169,00 |
| MNC-0.4 | Nitrocellulose-Membran 0,45µ | 33 x 300 cm | 1 Roll | 169,00 |
| MBP-0.17 | Blotting-Paper 0,17 mm | 46 x 57 cm | 100 sheets | 109,00 |
| MBP-0.34 | Blotting-Paper 0,34 mm | 46 x 57 cm | 100 sheets | 169,00 |
| Incubator and Hybridisation ofen | ||
| The incubator is a compact bench-top unit, which is available in different configurationes. It can be supplied as incubationofen with and without rotissery or rockingplatform. A large usable space and a big LED Display garant easy setting and reading of the microprocessor controled temperature and speed. A key switch is used to select rotissery or shaking mode at the combination version L018-HY-RK. Specificationes: temperature range RT - 80°C, temerature accuracy 0,2°C speed rotissery 1 - 100 rpm speed rocking platform 1-100 rpm speed orbital shakingplatform 1-200 rpm speed Vortexer 1-1.500 rpm dimensions of platformen 200 x 270 mm inner dimensions 340 x 260 x 250 mm, overall dimensions 360 x 440 x 430 mm, weight 25,0 kg | ![]() | |
| Cat. # | Description | Euro |
| L018 | Incubator | 980,00 |
| L018-RK | Incubator with rocker-platform | 1.295,00 |
| L018-OS | Incubator with Orbital-platform | 1.495,00 |
| L018-VS | Incubator with Vortex für micro/deep well plates | 1.495,00 |
| L018-HY | Hybridisation ofen with 1 rotissery selected from below | 1.295,00 |
| L018-HY-RK | Hybridisation ofen with rotissery and rockingplatform | 1.545,00 |
| L018-8R | rotissery for 8 tubes of 35 mm diameter | 235,00 |
| L018-16R | rotissery for 16 x 50 ml tubes, conical | 235,00 |
| L018-24R | rotissery for 24 x 15 ml tubes, conical | 235,00 |
| Digi-Image, Geldocumentation-System | ||
| Digi-Image Geldocumentation-System is a compact "Low-Budget"-System, which works without the need of a space consuming PC in the laboratory. The digital 8 megapixel camera offers excellent resolution. Pictures are viewed direct through a 8" TFT colour monitor. If necessary, pictures can be stored on a memory card (1 GB included with multicard-reader) to transfer data to a PC for further analysis. If purchased with the corresponding UV-Transilluminator (cat.# DG-UV-20M) the safety switch turn off the transilluminator when the door is opened. Also the internal light is activated for convenient gel manipulation. A thermoprinter is also available. Digi-Imagesystem: Specifications dark hood Dimensions: 29 x 22 x 32 cm (B x T x H) 8"TFT-colour monitor (resolution: 640 x 480 pixel) Multi power source for camera, whitelight and monitor video- u.audio-input Specifications camera: 8-megapixel resolution: 640 x 480 to 3.264 x 2.448 pixel 8-fold optical zoom 8,9 - 71,2 mm Autofocus: TTL (Contract-detect through-the-lens) Digi-Imagesystem also available with UV-transilluminator (DG-S_UV) Specifications UV-transilluminator (312 nm): filter: 20 x 20 cm (EtBr), High/Low-intensity-switch UV-protection shield: 330 x 250 mm overall dimensions: 340 x 295 x 100 mm, weight: 7,5 kg | ![]() | |
| Cat.# | Description | Euro |
| DG-S | Image-System inclusive 8-megapixel digital camera, 8" TFT colour monitor, camera hood and EtBr-Filter | 2.190,00 |
| DG-S-UV | Image-System inclusive 8-megapixel digital camera, 8" TFT colour monitor, camera hood and UV-transilluminator (312 nm) | 2.790,00 |
| DG-UV-20M | UV-transilluminator (312 nm), 20 x 20 cm (EtBr), dual intensity with UV-protection shield | 690,00 |
| DG-S/TP | s/w Thermoprinter Mitsubishi, P93-E | 1.115,00 |
| DG-EBF | Filter (55 mm) -Ethidiumbromide for the camera | 235,00 |
| DG-SYF | Filter - SYBR® -Green for the camera | 235,00 |
| DG-K61B | Thermopaper Quality Standard, width: 110 mm, length: 21 m, VE = 4 rolls | 49,90 |
| DG-K65HM | Thermopaper Quality "High Density" width: 110 mm, length: 21 m, VE = 4 Rollen | 99,90 |
| Flexi, Geldocumentation-System | ||
| This Flexi 5000 geldocumentation-System is based on a digital-camera with is fully PC-controlled by the software Argus X1. It´s a extremly user friendly system with all advantages of a digital-camera - for example the high image resolution. For the administration of the data amounts it contains a integrated data base. Basic package Flexi 5000: Digital-camera, close-up lense, filter (EtBr or SyBr Green), controlling cable, controlling software Argus X1 Dark hood UDH-10 UV-transilluminator either UTR-20M (312 nm) or UTR-20L (365 nm). Specifications camera: Chip: CCD-Chip Resolution: 5 mio. pixel Greyscale: 8 bit (256) Colours: 24 Bit (16,7E6) Zoomobjektive: motor zoom max. integration time: 10 sec. Specifications dark hood: Set-top dark hood UDH-10 stand area (W x L) 30 cm x 25 cm Specifications UV-transilluminator: optionally UTR-20M (312 nm) or UTR-20L (365 nm) filter-size: 20 x 20 cm 6 tubes with each 8 Watt Basic package Flexi 5000-S: Digital-camera, close-up-lense, filter (EtBr or SyBr Green), controlling cable, controlling software Argus X1 Optionally there will be offered a thermoprinter for both systems. | ![]() | |
| Cat#: | Description | Euro |
| Flexi 5000 | Image-System Flexi incl. digital-camera with controlling software Argus X1, set-top dark hood UDH-10 and UV-transilluminator UTR-20M or UTR-20L | 2.924,00 |
| Flexi 5000-S | Image-System Flexi incl. Digital-camera with controlling software Argus X1 | 1.995,00 |
| Flexi 5000-TP | s/w Thermoprinter Mitsubishi, P93-DW | 1.255,00 |
| UV - Transilluminators | |
| homogenous lightning by 6, 8 or 12 Tubes (depending on model), long tube shelflife through integrated cooling fun, electronical start, models with stepless choosable intensity of the tubes (10-100%), UV-protection shield (optional) usable angle 0-90°, high quality construction in compact design, The listed illuminators are useful for following dyes: | ![]() |
| 254 nm | Hoechst Blue, Radiant Red, Chemiefluoreszenz |
| 312 nm | Ethidiumbromid, SYBR Orange, Fluorescein,Texas Red, SYBR Red |
| 365 nm | SYBR Green, GFP, CHO, Hoechst 33258,Fluorescamine, EBFP |
| Bluelight | Gel Star, SYBR Green, SBBR Gold, AttoPhos,PicoGreen, NBD, Acridine Orange, EGFP |
| Whitelight | Coomassie Blue, Silver Stain, Film Imaging |
| accessories: UV-protection shield, replacement tubes and glases, UV-protection glas and face shield | |||||
| Transilluminators | |||||
| Cat.# | Wavelength | Number tubes x Watt | Filter size | Intensity control | Euro |
| UTR-20S | 254 | 8 x 8 | 20x20 | 50 or 100% | 889,00 |
| UTR-20M | 312 | 6 x 8 | 20x20 | none | 634,00 |
| UTR-20L | 365 | 6 x 8 | 20x20 | none | 634,00 |
| UTR-30S | 254 | 12 x 8 | 23x30 | 50 or 100% | 1.039,00 |
| UTR-30M | 312 | 8 x 8 | 23x30 | none | 824,00 |
| UTR-30L | 365 | 8 x 8 | 23x30 | none | 824,00 |
| UTR-40S | 254 | 6 x 15 | 20x40 | 50 or 100% | 1.429,00 |
| UTR-40M | 312 | 6 x 15 | 20x40 | 50 or 100% | 1.329,00 |
| UTR-40L | 365 | 6 x 15 | 20x40 | 50 or 100% | 1.329,00 |
| UTR-20S-V | 254 | 8 x 8 | 20x20 | 10-100% | 1.049,00 |
| UTR-20M-V | 312 | 8 x 8 | 20x20 | 10-100% | 989,00 |
| UTR-20L-V | 365 | 8 x 8 | 20x20 | 10-100% | 989,00 |
| UTR-30S-V | 254 | 12 x 8 | 23x30 | 10-100% | 1.249,00 |
| UTR-30M-V | 312 | 12 x 8 | 23x30 | 10-100% | 1.189,00 |
| UTR-30L-V | 365 | 12 x 8 | 23x30 | 10-100% | 1.189,00 |
| UTR-40S-V | 254 | 6 x 15 | 20x40 | 10-100% | 1.589,00 |
| UTR-40M-V | 312 | 6 x 15 | 20x40 | 10-100% | 1.499,00 |
| UTR-40L-V | 365 | 6 x 15 | 20x40 | 10-100% | 1.499,00 |
| UTR-20S/M | 254/312 | 4 x 8 / 4 x 8 | 20x20 | 50 or 100% | 989,00 |
| UTR-20S/L | 254/365 | 4 x 8 / 4 x 8 | 20x20 | 50 or 100% | 989,00 |
| UTR-20M/L | 312/365 | 4 x 8 / 4 x 8 | 20x20 | 50 or 100% | 929,00 |
| UTR-30S/M | 254/312 | 6 x 8 / 6 x 8 | 23x30 | 50 or 100% | 1.259,00 |
| UTR-30S/L | 254/365 | 6 x 8 / 6 x 8 | 23x30 | 50 or 100% | 1.259,00 |
| UTR-30M/L | 312/365 | 6 x 8 / 6 x 8 | 23x30 | 50 or 100% | 1.169,00 |
| UTR-40S/M | 254/312 | 3x15 / 3 x15 | 20x40 | 50 or 100% | 1.599,00 |
| UTR-40S/L | 254/365 | 3x15 / 3 x15 | 20x40 | 50 or 100% | 1.599,00 |
| UTR-40M/L | 312/365 | 3x15 / 3 x15 | 20x40 | 50 or 100% | 1.499,00 |
| UTR-20S/WL | 254/whitelight | 6 x 8 UV / 2 x 8 WL | 20x20 | none | 1.130,00 |
| UTR-20M/WL | 312/whitelight | 6 x 8 UV / 2 x 8 WL | 20x20 | none | 1.130,00 |
| UTR-20L/WL | 365/whitelight | 6 x 8 UV / 2 x 8 WL | 20x20 | none | 810,00 |
| WL-20 | Whitelight | 8 x 8 | 20x20 | none | 489,00 |
| WL-30 | Whitelight | 12 x 8 | 23x30 | none | 629,00 |
| BLT-20 | Bluelight, LED-Matrix 225 | 20x20 | 50 or 100% | 795,00 | |
| BLT-30 | Bluelight, LED-Matrix 3508 | 23x30 | 50 or 100% | 979,00 | |
| accessories | ||
| Cat.# | Description | Euro |
| UVT-UVS | UV-protectionshield | 47,00 |
| UVB-mB | UV-glasses with ear piece | 35,00 |
| UVB-mG | UV-glasses with rubber band | 35,00 |
| UV-VG | UV-face shield | 74,90 |
| UV-Lamps | |||||
| We offer with this productline UV-lamps in different wavelengths. The well designed lamps are easy to handle and reliable. A special cost effective product are the lamps in combination of two different wavelengths. UV-lamps are recommended to use according to the wavelengths in following application areas 254 nm: Elimination of PCR-contaminations, fluorochemistry, pesticide analysis, mutation studies, mykology, toxikology, mineralogy, polymer curing and control in industry The high intensity lamp UVL-100 is supplied with a separate power supply and is especially used for mutation studies and polymer curing. 312 nm: DNA and RNA-electrophoresis, recognition of lanes in the gel. 365 nm: cultivation of fungi, identification of bacteria, fluorochemistry, pesticide analysis, quality controle, food contamination, archeology and mineralogy. | ![]() | ||||
| Cat# | Wavelength | Number of Tubes x Watt | Dimensionen in mm WxDxH | µW/CM | Euro |
| UVL-4S | 254 | 1 x 4 | 199 x 85 x 60 | 340 | 169,00 |
| UVL-4L | 365 | 1 x 4 | 199 x 85 x 60 | 400 | 129,00 |
| UVL-4LS | 365/254 | 2 x 4 | 199 x 85 x 60 | 350/265 | 192,00 |
| UVL-6S | 254 | 1 x 6 | 276 x 85 x 60 | 710 | 247,00 |
| UVL-6M | 312 | 1 x 6 | 276 x 85 x 60 | 680 | 247,00 |
| UVL-6L | 365 | 1 x 6 | 276 x 85 x 60 | 700 | 135,00 |
| UVL-6LS | 365/254 | 2 x 6 | 276 x 85 x 60 | 610/400 | 275,00 |
| UVL-6LM | 365/312 | 2 x 6 | 276 x 85 x 60 | 610/580 | 275,00 |
| UVL-6MS | 312/254 | 2 x 6 | 276 x 85 x 60 | 580/400 | 275,00 |
| UVL-8S | 254 | 1 x 8 | 351 x 85 x 60 | 820 | 304,00 |
| UVL-8M | 312 | 1 x 8 | 351 x 85 x 60 | 790 | 304,00 |
| UVL-8L | 365 | 1 x 8 | 351 x 85 x 60 | 800 | 209,00 |
| UVL-8LS | 365/254 | 2 x 8 | 351 x 85 x 60 | 720/520 | 329,00 |
| UVL-8LM | 365/312 | 2 x 8 | 351 x 85 x 60 | 720/660 | 329,00 |
| UVL-8MS | 312/254 | 2 x 8 | 351 x 85 x 60 | 660/520 | 329,00 |
| UVL-115S | 254 | 1 x 15 | 505 x 140 x 117 | 1.000 | 417,00 |
| UVL-115M | 312 | 1 x 15 | 505 x 140 x 117 | 1.000 | 417,00 |
| UVL-115L | 365 | 1 x 15 | 505 x 140 x 117 | 1.100 | 247,00 |
| UVL-215S | 254 | 2 x 15 | 505 x 140 x 117 | 1.780 | 675,00 |
| UVL-215M | 312 | 2 x 15 | 505 x 140 x 117 | 3.000 | 675,00 |
| UVL-215L | 365 | 2 x 15 | 505 x 140 x 117 | 2.300 | 429,00 |
| UVL-215LS | 365/254 | 2 x 15 | 505 x 140 x 117 | 1.350/1.100 | 675,00 |
| UVL-215LM | 365/312 | 2 x 15 | 505 x 140 x 117 | 1.350/1.800 | 675,00 |
| UVL-215MS | 312/254 | 2 x 15 | 505 x 140 x 117 | 1.800/930 | 675,00 |
| UVL-100 | 254 | 1 x 100 | 404 x 98 x 197 | 3.400 | 1.314,00 |
| accessoires | |||||
| Cat# | Description | Euro | |||
| USVL-30 | Stand for UVL-115 and UVL-215 | 82,00 | |||
| USVL-6 | Stand for 4 / 6 / 8 watt UV-lamps | 62,00 | |||
| USMA | Handle for 4 / 6 / 8 watt UV-lamps | 37,00 | |||
| USMU | Bracket for 4 / 6 / 8 watt UV-lamps | 23,00 | |||
| Hybridisation ofen | ||
| Hybridisation ovens are fast becoming the preferred method of hybridization technique in today´s laboratory. The ovens have virtually replaced plastic bags and shaking water baths because of the added safety and convenience they provide. Incubations take place inside the ovens under constant rotation, thereby providing even distribution of probe solution over the membrane. Our hybridisation oven offers high performance with precise temperature control. The narrow frontal profile provides the additional advantage of conserving precious benchtop space. The hybridisation ofen offers exeptionally high performance. You do´nt have to wait longer twenty to forty minutes to reach target temperatures. The hybridisation ofen heats from ambient to 65°C in only 7 minutes. Our unique fan-assisted airflow system circulates air evenly and continously, delivering excellent temperature uniformity throughout the oven chamber. The digital set/digital read P.I.D. microprocessor temperature controller maximizes rapid heat-up of the oven. An over temperature safety (OTP) is automatically set by the microprocessor at 3.0°C obove setpoint. In the unlikely event of a microprocessor failure, a thermal cutoff will shut off the power to the heating elements. Specification: | ![]() | |
| Rotator-capacity | 6 x 300 x 35mm or 12 x 150 x 35mm tubes | |
| or 6 x 300 x 50mm | ||
| or 3 x 300 x 70mm | ||
| or Shaker function | Rocking platform | |
| Rotating speed | 5 rpm at 220 Volt | |
| Temperature range | ambient +5°C up to 90°C | |
| Heating power | 400 Watt | |
| Heating speed | 65°C in 7 minutes | |
| Temperature precision | +/- 0,2°C | |
| Temperatuer display | 3-point LED-display | |
| Timer | 9 h, 59 min. or continously | |
| OTP | automatic at 3°C over set point | |
| Dimensions: inside | 350 x 195 x 200mm w x h x d | |
| 425 x 380 x 250mm w x h x d | ||
| weight | 15 Kg | |
| | ||
| Cat. # | description | Euro |
| L017 | Hybridisation ofen | 1.598,00 |
| L017-F3 | rotissery f. 3 tubes 300 x 70mm | 249,80 |
| L017-F6 | rotissery f. 6 tubes 300 x 50mm | 249,80 |
| L017-F6/12 | rotissery f. 6 tubes 300 x 35mm or f.12 tubes 150 x 35mm | 249,80 |
| L017-SP | rocking platform | 249,80 |
| L017-1535 | tube 150 x 35mm | 34,90 |
| L017-3035 | tube 300 x 35mm | 49,90 |
| L017-3050 | tube 300 x 50mm | 64,90 |
| L017-3070 | tube 300 x 70mm | 74,90 |