| You like to order simultaniously while scanning our catolog? Click here to open a second window and type in your choice. | For a printing version of this page click on the printer symbol |
|
| PAP PEN | ||
| PAP PEN is designed to provide a water repellant barrier when a circle is drawn around a specimen. The barrier of the PAP PEN retains antisera within the defined area and ensures, that only the amount of antobody needed for sufficient reaction is used. The PAP PEN stops spreading, reduces waste and divides slides into discret areas for immunostaining, histology, cytology, cell culture, virology, microbiology. The PAP PEN is effective for immunostaining, PAP method, ABC method, ASD method, enzyme and frozen section methods. The staining is unsoluble in aceton and alcohol and can be removed if desired by xylene after the staining procedure. | ![]() | |
| Cat. # | Description | Euro |
| MKP-1 | Pap Pen Immunostaining Pen | 46,00 |
| MKP-2 | Pap Pen Immunostaining Pen, extra thick | 59,90 |
| Slide Boxes colored, for 100 Slides | |||
| The slide boxes have cork liming on the bottom, to protect the slides. On the inside cover of the box is a corresponding inventory slide sheet. The boxes can be stored securely on top of each other and are closed with a rust resistant nickel plated clasp ande hinge pin.Dimensions are 222 x 171 x 33mm ( LxWxH ) Optional we offer stainless steeel freezer racks to store the slide boxes in upright freezers for longtime storage of temperature sensitive samples. You find infos and prices in the chapter CRYO PRODUCTS. | ![]() | ||
| cat.# | Color | Pack size | Euro |
| R100-B | blue | 1 | 4,95 |
| R100-G | green | 1 | 4,95 |
| R100-Y | yellow | 1 | 4,95 |
| R100-R | red | 1 | 4,95 |
| R100-W | white | 1 | 4,95 |
| R100-GRA | grey | 1 | 4,95 |
| R100-SCH | black | 1 | 4,95 |
| Combed, Scrubbed Nylon Wool Fiber, Type R Separation of T-cell from B-cell lymphocytes with Nylon Wool Fiber | |
| Mononuclear leukocyte concentrates from freshly drawn blood can be separated into T-cell and B-cell enriched fractions using "Nylon Wool " Mononuclear lymphoid cells may be preseparated from the polymorphonuclear (PMN) leukocytes and contaminating erythrocytes by centrifugation on an isopynknotic solution of IsoPrep (specific gravity 1.077gm/liter). If an isopynknotic solution is not used, the polymorphonuclear (PMN) leucocytes will adhere tightly to the nylon wool, while any erythrocytes will be eluted with the nonadherent cell fraction. Prior to the fractionation procedure, the mononuclear cells are washed once in Hank`s Balanced Salt Solution, counted and resuspended in Hank`s Balanced Salt Solution supplemented with 10% fetal calf serum (FCS) or in other cell growth media like RPMI 1640 with 10% FCS, Earl`s Saline with 10% FCS or Dulbecco`s PBS with 5% FCS. Our Nylon wool works well with e.g. human, mouse and rat cells. Please see also: current protocols in Immunology (1992) 3.2.1-3.2.4, contributed by K.S.Hathcock, T-Cell Enrichment by nonadherence to Nylon, John Wiley & Sons, Inc. | |
| Cell Separation Procedure 1) T-cell enriched fraction Pack tightly 0,5gram of sterile Nylon wool to a 10ml sterile syringe. Wash and equilibrate the Nylon Wool with selected media HBSS or RPMI 1640 with 10% FCS. 1-2 x 108 mononuclear | ![]() |
| Cat. # | Description | Pack size | Euro |
| MKN-10 | Nylon Wool Fiber | 10g | 38,00 |
| MKN-50 | Nylon Wool Fiber | 50g | 119,00 |
| MKN-100 | Nylon Wool Fiber | 100g | 209,00 |